Burs / Diamond / Carbide / Steel, Diamond Instruments / Burs, Laboratory
Conical, Truncated Conical 847 Diamond Instruments
Shoulder
Tapered or cylindrical diamonds create a shoulder preparation with a 90° margin
847 | conical, truncated conical | ||||||
---|---|---|---|---|---|---|---|
Fig | Shank | ISO | Color | Ø | |||
Friction Grip | |||||||
847 | FG | 806 314 172 524 – | 012 | 014 | 016 | 018 | |
847SG | FG | 806 314 172 544 – | 012 | 014 | 016 | 018 | |
847G | FG | 806 314 172 534 – | 012 | 014 | 016 | 018 | |
847F | FG | 806 314 172 514 – | 012 | 014 | 016 | ||
L mm | 8,0 | 8,0 | 8,0 | 8,0 | |||
Content | 5 | 5 | 5 | 5 |
Rp 0