Burs / Diamond / Carbide / Steel, Diamond Instruments / Burs, Laboratory
Bud, Slender 830 Diamond Instruments
Occlusal/Lingual Reduction
- An anatomically prepared occlusal surface provides adequate clearance and uniform thickness of the restoration
- Football and wheel shape diamonds reproduce lingual concavity in crown preparation
830 | bud, slender | ||||||
---|---|---|---|---|---|---|---|
Fig | Shank | ISO | Color | Ø | |||
Friction Grip | |||||||
830 | FG | 806 314 257 524 – | 016 | 018 | 021 | 023 | |
830SG | FG | 806 314 257 544 – | 016 | 018 | 023 | ||
830G | FG | 806 314 257 534 – | 016 | 018 | 023 | ||
830F | FG | 806 314 257 514 – | 016 | 018 | 021 | 023 | |
830EF | FG | 806 314 257 504 – | 016 | 018 | 021 | 023 | |
830UF | FG | 806 314 257 494 – | 016 | ||||
Right Angle | |||||||
830F | RA | 806 204 257 514 – | 023 | ||||
830EF | RA | 806 204 257 504 – | 023 | ||||
L mm | 4,5 | 4,5 | 5,0 | 5,0 | |||
Content | 5 | 5 | 5 | 5 |
Rp 0