Burs / Diamond / Carbide / Steel, Dentistry, Steel Instruments / Burs
Conical Domed 41 Steel Instruments
These instruments should be conditioned using a rust protection spray to avoid the formation of black spots/margins or oxidation areas during preparation of non-stainless steel instruments in an autoclave/ steam steriliser.
41 | conical domed | |||||||
---|---|---|---|---|---|---|---|---|
Fig | Shank | ISO | Ø | |||||
Right Angle | ||||||||
41 | RA | 310 204 001 071 – | 012 | 014 | 016 | 018 | 021 | 023 |
US-No. | C | D | 200 | |||||
L mm | 4,2 | 4,5 | 4,8 | 5,1 | 5,4 | 4,5 | ||
Content | 10 | 10 | 10 | 10 | 10 | 10 |
Rp 0