Burs / Diamond / Carbide / Steel, Diamond Instruments / Burs, Laboratory
Conical Pointed, Slender 859 Diamond Instruments
Breaking Contact
Thin needle- or flame shaped diamonds are ideal to break the interproximal contact during crown preparation
859 | conical pointed, slender | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fig | Shank | ISO | Color | Ø | |||||
Friction Grip | |||||||||
859 | FG | 806 314 166 524 – | 010 | 012 | 014 | 016 | 018 | ||
859SG | FG | 806 314 166 544 – | 018 | ||||||
859G | FG | 806 314 166 534 – | 014 | 016 | 018 | 021 | |||
859F | FG | 806 314 166 514 – | 010 | 012 | 014 | 016 | 018 | ||
859EF | FG | 806 314 166 504 – | 010 | 012 | 014 | 016 | 018 | ||
859UF | FG | 806 314 166 494 – | 014 | ||||||
Right Angle | |||||||||
859 | RA | 806 204 166 524 – | 014 | 018 | |||||
L mm | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | |||
Content | 5 | 5 | 5 | 5 | 5 | 5 |
Rp 0