Burs / Diamond / Carbide / Steel, Diamond Instruments / Burs, Laboratory
Conical Pointed, Slender, Long 859L Diamond Instruments
Breaking Contact
Thin needle- or flame shaped diamonds are ideal to break the interproximal contact during crown preparation
859L | conical pointed, slender, long | ||||||
---|---|---|---|---|---|---|---|
Fig | Shank | ISO | Color | Ø | |||
Friction Grip | |||||||
859L | FG | 806 314 167 524 – | 010 | 012 | 014 | 016 | |
859LF | FG | 806 314 167 514 – | 010 | 012 | 014 | ||
859LEF | FG | 806 314 167 504 – | 010 | 012 | 014 | ||
Right Angle | |||||||
859L | RA | 806 204 167 524 – | 010 | ||||
L mm | 12,0 | 12,0 | 12,0 | 12,0 | |||
Content | 5 | 5 | 5 | 5 |
Rp 0