Burs / Diamond / Carbide / Steel, Dentistry, Diamond Instruments / Burs
Connical & Cutting 846 Diamond Instruments
Shoulder
Tapered or cylindrical diamonds create a shoulder preparation with a 90° margin
846 | ||||||||
---|---|---|---|---|---|---|---|---|
Fig | Shank | ISO | Color | Ø | ||||
Friction Grip | ||||||||
846 | FG | 806 314 171 524 – | 012 | 014 | 016 | 018 | 025 | |
846SG | FG | 806 314 171 544 – | 025 | |||||
846G | FG | 806 314 171 534 – | 012 | 016 | 025 | |||
846F | FG | 806 314 171 514 – | 025 | |||||
L mm | 6,0 | 6,0 | 6,0 | 6,0 | 7,0 | |||
Content | 5 | 5 | 5 | 5 | 5 |
Rp 0