Brand
JOTA



Feather Edge
Mainly used for design of stainless steel or cast gold crowns
862 | cylindrical, end pointed | |||||||
---|---|---|---|---|---|---|---|---|
Fig | Shank | ISO | Color | Ø | ||||
Friction Grip | ||||||||
862 | FG | 806 314 249 524 – | 010 | 012 | 014 | 016 | ||
862SG | FG | 806 314 249 544 – | 012 | 014 | 016 | |||
862G | FG | 806 314 249 534 – | 010 | 012 | 014 | 016 | 021 | |
862F | FG | 806 314 249 514 – | 010 | 012 | 014 | 016 | ||
862EF | FG | 806 314 249 504 – | 010 | 012 | 014 | 016 | ||
862UF | FG | 806 314 249 494 – | 012 | |||||
Right Angle | ||||||||
862 | RA | 806 204 249 524 – | 014 | |||||
862F | RA | 806 204 249 514 – | 012 | 016 | ||||
862EF | RA | 806 204 249 504 – | 012 | 014 | ||||
L mm | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | |||
Content | 5 | 5 | 5 | 5 | 5 |
Rp 0