Burs / Diamond / Carbide / Steel, Diamond Instruments / Burs, Laboratory
Side and End Cutting, Long 837L Diamond Instruments
Shoulder
Tapered or cylindrical diamonds create a shoulder preparation with a 90° margin
837L | side and end cutting, long | ||||||
---|---|---|---|---|---|---|---|
Fig | Shank | ISO | Color | Ø | |||
Friction Grip | |||||||
837L | FG | 806 314 111 524 – | 010 | 012 | 014 | 016 | |
837LSG | FG | 806 314 111 544 – | 012 | 014 | 016 | ||
837LG | FG | 806 314 111 534 – | 012 | 014 | 016 | ||
837LF | FG | 806 314 111 514 – | 012 | 014 | 016 | ||
L mm | 8,0 | 8,0 | 8,0 | 8,0 | |||
Content | 5 | 5 | 5 | 5 |
Rp 0