Burs / Diamond / Carbide / Steel, Dentistry, Oral & Maxillofacial Surgery Instruments / Burs
Spherical (Round) 801 Oral and Maxillofacial Surgery
Preparation – Round
Frequently used for crown preparation, to cut depth guides, occlusal rest preparation, endodontic access and cavity preparation.
801 | spherical (round) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fig | Shank | ISO | Color | Ø | ||||||||||||||
Straight Handpiece | ||||||||||||||||||
801 | HP | 806 104 001 524 – | 009 | 010 | 012 | 014 | 016 | 018 | 021 | 023 | 025 | 027 | 029 | 033 | 035 | 042 | 050 | |
801SG | HP | 806 104 001 544 – | 021 | 035 | 050 | |||||||||||||
801G | HP | 806 104 001 534 – | 010 | 012 | 014 | 016 | 021 | 025 | 029 | 033 | 042 | 050 | ||||||
801F | HP | 806 104 001 514 – | 016 | 023 | 033 | |||||||||||||
801EF | HP | 806 104 001 504 – | 016 | 018 | 023 | |||||||||||||
Content | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Rp 0