Brand
JOTA



Shoulder
Tapered or cylindrical diamonds create a shoulder preparation with a 90° margin
| 837 | side and end cutting | ||||||
|---|---|---|---|---|---|---|---|
| Fig | Shank | ISO | Color | Ø | |||
| Friction Grip | |||||||
| 837 | FG | 806 314 110 524 – | 012 | 014 | 016 | 018 | |
| 837SG | FG | 806 314 110 544 – | 012 | 014 | 016 | ||
| 837G | FG | 806 314 110 534 – | 012 | 014 | 016 | 018 | |
| 837F | FG | 806 314 110 514 – | 012 | 014 | |||
| 837G | FG Short | 806 313 110 534 – | 014 | ||||
| L mm | 6,0 | 6,0 | 6,0 | 6,0 | |||
| Content | 5 | 5 | 5 | 5 | |||
Rp 0



