Brand
JOTA



Excavating burs – Types and shapes of carbide instruments for dental surgeries
| C1 | sherical | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fig | Shank | ISO | Ø | ||||||||||
| Friction Grip | |||||||||||||
| C1 | FG | 500 314 001 001 – | 005 | 006 | 008 | 010 | 012 | 014 | 016 | 018 | 021 | 023 | |
| C1 | FG XL | 500 316 001 001 – | 010 | 012 | 014 | 016 | 018 | 023 | |||||
| Right Angle | |||||||||||||
| C1 | RA | 500 204 001 001 – | 005 | 006 | 008 | 010 | 012 | 014 | 016 | 018 | 021 | 023 | 027 |
| US-No. | 1/4 | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | ||
| Content | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Rp 0



