Brand
JOTA



These instruments should be conditioned using a rust protection spray to avoid the formation of black spots/margins or oxidation areas during preparation of non-stainless steel instruments in an autoclave/ steam steriliser.
| 1 | flame, standard | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fig | Shank | ISO | Ø | |||||||
| Straight Handpiece | ||||||||||
| 1 | HP | 310 104 001 001 – | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 |
| US-No. | 1/4 | 1/2 | 1 | 2 | ||||||
| Content | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| 1 | flame, standard | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fig | Shank | ISO | Ø | |||||||
| Straight Handpiece | ||||||||||
| 1 | HP | 310 104 001 001 – | 012 | 013 | 014 | 015 | 016 | 017 | 018 | 019 |
| US-No. | 3 | 4 | 5 | 6 | ||||||
| Content | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| 1 | flame, standard | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fig | Shank | ISO | Ø | |||||||
| Straight Handpiece | ||||||||||
| 1 | HP | 310 104 001 001 – | 020 | 021 | 022 | 023 | 025 | 027 | 029 | 031 |
| US-No. | 7 | 8 | 9 | 10 | 11 | |||||
| Content | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| 1 | flame, standard | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fig | Shank | ISO | Ø | |||||||
| Straight Handpiece | ||||||||||
| 1 | HP | 310 104 001 001 – | 033 | 035 | 037 | 040 | 042 | 045 | 047 | 050 |
| US-No. | ||||||||||
| Content | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Rp 0


