Brand
JOTA



Allport Burs – Tungsten Carbide types and shapes of instruments for oral and maxillofacial surgery
| C141 | 6 blades | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fig | Shank | ISO | Ø | |||||||
| Straight Handpiece | ||||||||||
| C141 | HP | 500 104 001 291 – | 023 | 025 | 027 | 031 | 035 | 040 | 045 | 050 |
| Right angle | ||||||||||
| C141 | RA | 500 204 001 291 – | 023 | 025 | 027 | 031 | 035 | 040 | 045 | 050 |
| C141 | RA L | 500 205 001 291 – | 023 | 027 | 031 | 035 | 040 | 045 | 050 | |
| Content | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Rp 0



