Brand
JOTA



FG Tungsten Carbide Burs – Types and shapes of carbide instruments for dental surgeries
| C23R | conical, end domed | ||||
|---|---|---|---|---|---|
| Fig | Shank | ISO | Ø | ||
| Friction Grip | |||||
| C23R | FG | 500 314 194 006 – | 012 | ||
| Right angle | |||||
| C23R | RA | 500 204 194 006 – | 012 | 014 | 016 |
| US-No. | 1171 | 1172 | |||
| L mm | 4,1 | 4,5 | 4,5 | ||
| Content | 5 | 5 | 5 | ||
Rp 0



