Brand
JOTA



Steel Burs – Types and shapes of steel instruments for dental laboratories
| 39 | conical, end pointed | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fig | Shank | ISO | Ø | ||||||
| Straight Handpiece | |||||||||
| 39 | HP | 310 104 206 002 … | 007 | 008 | 009 | 010 | 012 | 014 | 018 |
| Lmm | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.4 | ||
| Content | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
Rp 0



