Brand
JOTA



Breaking Contact
Thin needle- or flame shaped diamonds are ideal to break the interproximal contact during crown preparation
| 858 | conical pointed, slender | ||||||
|---|---|---|---|---|---|---|---|
| Fig | Shank | ISO | Color | Ø | |||
| Friction Grip | |||||||
| 858 | FG | 806 314 165 524 – | 010 | 012 | 014 | 016 | |
| 858SG | FG | 806 314 165 544 – | 014 | ||||
| 858G | FG | 806 314 165 534 – | 012 | 014 | 016 | ||
| 858F | FG | 806 314 165 514 – | 010 | 012 | 014 | ||
| 858EF | FG | 806 314 165 504 – | 010 | 012 | 014 | ||
| 858UF | FG | 806 314 165 494 – | 014 | ||||
| 858 | FG S | 806 313 165 524 – | 014 | ||||
| 858G | FG S | 806 313 165 534 – | 014 | ||||
| Right Angle | |||||||
| 858 | RA | 806 204 165 524 – | 014 | ||||
| L mm | 8,0 | 8,0 | 8,0 | 8,0 | |||
| Content | 5 | 5 | 5 | 5 | |||
Rp 0


