Brand
JOTA



Breaking Contact
Thin needle- or flame shaped diamonds are ideal to break the interproximal contact during crown preparation
| 898 | conical pointed, slender | ||||||
|---|---|---|---|---|---|---|---|
| Fig | Shank | ISO | Color | Ø | |||
| Friction Grip | |||||||
| 898 | FG | 806 314 164 524 – | 010 | 012 | 014 | 023 | |
| 898G | FG | 806 314 164 534 – | 012 | 014 | 023 | ||
| 898F | FG | 806 314 164 514 – | 012 | 014 | |||
| 898EF | FG | 806 314 164 504 – | 014 | ||||
| 898UF | FG | 806 314 164 494 – | 014 | ||||
| L mm | 6,0 | 6,0 | 6,0 | 6,0 | |||
| Content | 5 | 5 | 5 | 5 | |||
Rp 0



