Brand
JOTA



These instruments should be conditioned using a rust protection spray to avoid the formation of black spots/margins or oxidation areas during preparation of non-stainless steel instruments in an autoclave/ steam steriliser.
36 | cylindrical, side and end cutting | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fig | Shank | ISO | Ø | ||||||||||
Straight Handpiece | |||||||||||||
36 | HP | 310 104 107 002 – | 006 | 007 | 008 | 009 | 010 | 012 | 014 | 016 | 018 | 021 | 023 |
US-No. | 556 | 557 | 558 | 559 | 560 | 561 | 562 | 563 | |||||
Lmm | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 | 6.0 | ||
Content | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Rp 0