Brand
JOTA



FG Tungsten Carbide Burs – types and shapes of carbide instruments for dental surgeries
| C379 | egg | ||||
|---|---|---|---|---|---|
| Fig | Shank | ISO | Color | Ø | |
| Friction Grip | |||||
| C379 | FG | 500 314 277 072 – | 018 | 023 | |
| C379F | FG | 500 314 277 042 – | 018 | 023 | |
| C379U | FG | 500 314 277 032 – | 018 | 023 | |
| Right Angle | |||||
| C379 | RA | 500 204 277 072 – | 018 | 023 | |
| US-No. | 7406 | 7408 | |||
| L mm | 3,5 | 4,2 | |||
| Content | 5 | 5 | |||
Rp 0


