Brand
Nissin



A practical solution for preclinical training
Allows students to practice basic and advanced preclinical skills in a clinical-like environment. Gives access to a wide range of training situations using various NISSIN dental training models.
| Operating environment | Temperature: 5???40????/ Relative humidity: 30%???80% | ||
| Power source | 100/220V±10% / 50/60Hz | ||
| Input air pressure | 0.55MPa???0.7MPa (Internal pressure 0.5MPa±0.02MPa) | ||
| Water pressure | Not exceeding 0.22MPa | ||
| Dimensions | Operation position: 1,040(L)×400(W)×710???860[1](H) mm (Housing height: 480 mm) Storing position: 620(L)×400(W)×1030(H) mm |
||
| Weight | Approx. 50 kg | ||
| Height adjustment range | 150 mm ± 2mm | ||
| Phantom tilt range | -5° to +85° from horizontal plane |
Due to product improvement, product specifications and design may change without prior notice.
Rp 0


