Brand
JOTA



FG Tungsten Carbide Burs – Types and shapes of carbide instruments for dental surgeries
| C21 | side and end cutting | |||||
|---|---|---|---|---|---|---|
| Fig | Shank | ISO | Ø | |||
| Friction Grip | ||||||
| C21 | FG | 500 314 107 006 – | 008 | 010 | 012 | 014 |
| Right angle | ||||||
| C21 | RA | 500 204 107 006 – | 010 | 014 | ||
| US-No. | 56 | 57 | 58 | 59 | ||
| L mm | 3,6 | 4,1 | 4,1 | 4,5 | ||
| Content | 5 | 5 | 5 | 5 | ||
Rp 0



