Brand
JOTA



Preparation – Round
Frequently used for crown preparation, to cut depth guides, occlusal rest preparation, endodontic access and cavity preparation.
| 802 | spherical, with collar | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fig | Shank | ISO | Warna | Ø | ||||||
| Friction Grip | ||||||||||
| 802 | FG | 806 314 002 524 – | 010 | 012 | 014 | 016 | 018 | 021 | 023 | |
| 802G | FG | 806 314 002 534 – | 010 | 012 | 014 | 016 | ||||
| L mm | 3,0 | 3,0 | 3,5 | 3,5 | 3,5 | 4,0 | 4,0 | |||
| Isi | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
Rp 0



