Burs / Diamond / Carbide / Steel, Dentistry, Diamond Instruments / Burs
Conical, End Domed 852 Diamond Instruments
Chamfer
- Round end tapered or cylindrical diamond instruments create a chamfered preparation
- Preferred preparation design for metal-ceramic crowns
852 | conical, end domed | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fig | Shank | ISO | Color | Ø | |||||
Friction Grip | |||||||||
852 | FG | 806 314 199 524 – | 010 | 012 | 014 | 016 | 018 | 023 | |
852SG | FG | 806 314 199 544 – | 012 | 014 | 016 | 018 | |||
852G | FG | 806 314 199 534 – | 012 | 014 | 016 | 018 | 023 | ||
852F | FG | 806 314 199 514 – | 012 | 014 | 016 | 018 | |||
852EF | FG | 806 314 199 504 – | 014 | 016 | 018 | ||||
Right Angle | |||||||||
852 | RA | 806 204 199 524 – | 014 | 016 | |||||
L mm | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | |||
Content | 5 | 5 | 5 | 5 | 5 | 5 |
Rp 0