Burs / Diamond / Carbide / Steel, Dentistry, Diamond Instruments / Burs
Conical, Truncated Conical 845 Diamond Instruments
Shoulder
Tapered or cylindrical diamonds create a shoulder preparation with a 90° margin
845 | conical, truncated conical | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fig | Shank | ISO | Color | Ø | ||||||
Friction Grip | ||||||||||
845 | FG | 806 314 168 524 – | 007 | 008 | 009 | 010 | 012 | 014 | 016 | |
845G | FG | 806 314 168 534 – | 010 | 012 | 014 | |||||
L mm | 3,0 | 3,0 | 3,0 | 4,0 | 4,0 | 4,0 | 4,0 | |||
Content | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Rp 0