Burs / Diamond / Carbide / Steel, Dentistry, Diamond Instruments / Burs
Convex End, Rounded Edges, Long 808L Diamond Instruments
Preparation – inverted cone
Used for recreation of occlusal anatomy on restorations and rapid removal of obsolete restorations
808L | convex end, rounded edges, long | |||||||
---|---|---|---|---|---|---|---|---|
Fig | Shank | ISO | Color | Ø | ||||
Friction Grip | ||||||||
808L | FG | 806 314 234 524 – | 010 | 012 | 014 | 016 | 018 | |
808LSG | FG | 806 314 234 544 – | 014 | 016 | ||||
808LG | FG | 806 314 234 534 – | 012 | 014 | 016 | 018 | ||
808LF | FG | 806 314 234 514 – | 012 | 014 | ||||
L mm | 4,0 | 4,0 | 5,0 | 5,0 | 5,0 | |||
Content | 5 | 5 | 5 | 5 | 5 |
Rp 0