Burs / Diamond / Carbide / Steel, Dentistry, Oral & Maxillofacial Surgery Instruments / Burs
Cross Cut CX162A Oral and Maxillofacial Surgery
Allport Burs – Tungsten Carbide types and shapes of instruments for oral and maxillofacial surgery
CX162A | cross cut | ||
---|---|---|---|
Fig | Shank | ISO | Ø |
Straight Handpiece | |||
CX162A | HP | 500 104 409 019 – | 016 |
Right Angle | |||
CX162A | RA L | 500 205 409 019 – | 016 |
Friction Grip | |||
CX162A | FG XL | 500 316 409 019 – | 016 |
L mm | 11,0 | ||
Content | 2 |
Rp 0