Burs / Diamond / Carbide / Steel, Diamond Instruments / Burs, Laboratory
Cylindrical, Side and End Cutting 835 Diamond Instruments
Shoulder
Tapered or cylindrical diamonds create a shoulder preparation with a 90° margin
835 | cylindrical, side and end cutting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fig | Shank | ISO | Color | Ø | |||||||
Friction Grip | |||||||||||
835 | FG | 806 314 108 524 – | 007 | 008 | 009 | 010 | 012 | 014 | 016 | 018 | |
835SG | FG | 806 314 108 544 – | 010 | 012 | |||||||
835G | FG | 806 314 108 534 – | 008 | 009 | 010 | 012 | 014 | 016 | 018 | ||
835F | FG | 806 314 108 514 – | 014 | ||||||||
835 | FG S | 806 313 108 524 – | 008 | 009 | 010 | 012 | 014 | ||||
Right Angle | |||||||||||
835 | RA | 806 204 108 524 – | 008 | 010 | 012 | ||||||
L mm | 3,0 | 3,0 | 3,0 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | |||
Content | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Rp 0