Burs / Diamond / Carbide / Steel, Diamond Instruments / Burs, Laboratory
Inverted Conical 805 Diamond Instruments
Preparation – inverted cone
Used for recreation of occlusal anatomy on restorations and rapid removal of obsolete restorations
805 | inverted conical | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fig | Shank | ISO | Color | Ø | ||||||
Friction Grip | ||||||||||
805 | FG | 806 314 012 524 – | 009 | 010 | 012 | 014 | 016 | 018 | 021 | |
805SG | FG | 806 314 012 544 – | 014 | 016 | ||||||
805G | FG | 806 314 012 534 – | 010 | 012 | 014 | 016 | 018 | |||
805F | FG | 806 314 012 514 – | 010 | |||||||
805 | FG short | 806 313 012 524 – | 012 | |||||||
Right Angle | ||||||||||
805 | RA | 806 204 012 524 – | 012 | 016 | ||||||
805G | RA | 806 204 012 534 – | 012 | 014 | 016 | |||||
L mm | 1,5 | 1,5 | 1,5 | 2,3 | 2,3 | |||||
Content | 5 | 5 | 5 | 5 | 5 |
Rp 0