Brand
JOTA



FG Tungsten Carbide Burs – Types and shapes of carbide instruments for dental surgeries
| C2 | inverted conical | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fig | Shank | ISO | Ø | ||||||
| Friction Grip | |||||||||
| C2 | FG | 500 204 010 001 – | 006 | 008 | 010 | 012 | 014 | 016 | 018 |
| Right Angle | |||||||||
| C2 | RA | 500 204 010 001 – | 010 | 012 | 014 | 016 | |||
| US-No. | 33 1/2 | 34 | 35 | 36 | 37 | 38 | 39 | ||
| L mm | 0,6 | 0,8 | 1,0 | 1,2 | 1,4 | 1,5 | 1,8 | ||
| Content | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Rp 0



