Burs / Diamond / Carbide / Steel, Dentistry, Diamond Instruments / Burs
Pear 808RL Diamond Instruments
Preparation – inverted cone
Used for recreation of occlusal anatomy on restorations and rapid removal of obsolete restorations
808RL | pear | ||||||
---|---|---|---|---|---|---|---|
Fig | Shank | ISO | Color | Ø | |||
Friction Grip | |||||||
808RL | FG | 806 314 238 524 – | 012 | 014 | 016 | 018 | |
808RLSG | FG | 806 314 238 544 – | 014 | 016 | |||
808RLG | FG | 806 314 238 534 – | 012 | 014 | 016 | 018 | |
808RLF | FG | 806 314 238 514 – | 012 | 014 | |||
L mm | 4,0 | 5,0 | 5,0 | 5,0 | |||
Content | 5 | 5 | 5 | 5 |
Rp 0