Brand
JOTA



Excavating burs types and shapes of carbide instruments for dental surgeries
CQ1 | spherical, high cutting efficiency, cross-cut | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fig | Shank | ISO | Color | Ø | ||||||
Friction Grip | ||||||||||
CQ1 | FG | 500 314 001 002 – | 010 | 012 | 014 | 016 | 018 | 021 | ||
Right Angle | ||||||||||
CQ1 | RA | 500 204 001 002 – | 010 | 012 | 014 | 016 | 018 | 021 | 023 | |
Content | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Rp 0