Burs / Diamond / Carbide / Steel, Diamond Instruments / Burs, Laboratory
Torpedo, Cylindrical 869 Diamond Instruments
Modified Chamfer
Provides ideal contour and shape for optimal interpretation by the scanning devices used in CAD/CAM fabrication or to take a precise impression.
869 | torpedo, cylindrical | ||||||
---|---|---|---|---|---|---|---|
Fig | Shank | ISO | Color | Ø | |||
Friction Grip | |||||||
869 | FG | 806 314 290 524 – | 010 | 012 | 014 | ||
869SG | FG | 806 314 290 544 – | 014 | ||||
869G | FG | 806 314 290 534 – | 012 | 014 | 016 | ||
869F | FG | 806 314 290 514 – | 010 | 012 | 014 | 016 | |
869EF | FG | 806 314 290 504 – | 012 | 014 | |||
L mm | 10,0 | 10,0 | 10,0 | 10,0 | |||
Content | 5 | 5 | 5 | 5 |
Rp 0