Brand
JOTA



Allport Burs – Tungsten Carbide types and shapes of instruments for oral and maxillofacial surgery
| C141F | 8 blades | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fig | Shank | ISO | Color | Ø | ||||||||
| Straight Handpiece | ||||||||||||
| C141F | HP | 500 104 001 251 – | 010 | 014 | 018 | 023 | 027 | 031 | 035 | 040 | 050 | |
| Right angle | ||||||||||||
| C141F | RA L | 500 205 001 251 – | 010 | 014 | 018 | 023 | 027 | 031 | 035 | 040 | 050 | |
| C141F | RA XL | 500 206 001 251 – | 010 | 014 | 018 | 023 | 027 | 031 | 035 | 040 | ||
| Content | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Rp 0



