Brand
JOTA



Allport Burs – Tungsten Carbide types and shapes of instruments for oral and maxillofacial surgery
| C141A | 8-10 blades, cross cut | |||||
|---|---|---|---|---|---|---|
| Fig | Shank | ISO | Ø | |||
| Straight handpiece | ||||||
| C141A | HP | 500 104 001 298 – | 023 | 027 | 031 | 035 |
| Right angle | ||||||
| C141A | RA L | 500 205 001 298 – | 023 | 027 | 031 | 035 |
| C141A | RA XL | 500 206 001 298 – | 023 | 027 | 031 | 035 |
| Content | 2 | 2 | 2 | 2 | ||
Rp 0



