Burs / Diamond / Carbide / Steel, Dentistry, Diamond Instruments / Burs
Conical Domed 850P Diamond Instruments
Speed Diamond Burs – Types and shapes of diamond instruments for dentistry
850P | end cutting only | |||||||
---|---|---|---|---|---|---|---|---|
Fig | Shank | ISO | Color | Ø | ||||
Friction Grip | ||||||||
850P | FG | 806 314 567 544 – | 014 | 016 | 018 | 021 | 025 | |
L mm | 8,5 | 8,5 | 8,5 | 8,5 | 8,5 | |||
Content | 5 | 5 | 5 | 5 | 5 |
Rp 0