Burs / Diamond / Carbide / Steel, Dentistry, Diamond Instruments / Burs
Conical, End Domed 850 Diamond Instruments
Chamfer
- Round end tapered or cylindrical diamond instruments create a chamfered preparation
- Preferred preparation design for metal-ceramic crowns
850 | conical, end domed | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fig | Shank | ISO | Color | Ø | |||||
Friction Grip | |||||||||
850 | FG | 806 314 198 524 – | 012 | 014 | 016 | 018 | 021 | 025 | |
850SG | FG | 806 314 198 544 – | 012 | 014 | 016 | 018 | 021 | 025 | |
850G | FG | 806 314 198 534 – | 012 | 014 | 016 | 018 | 021 | 025 | |
850F | FG | 806 314 198 514 – | 012 | 014 | 016 | 018 | |||
850EF | FG | 806 314 198 504 – | 012 | 014 | |||||
850 | FG S | 806 313 198 524 – | 016 | ||||||
850SG | FG S | 806 313 198 544 – | 016 | ||||||
850G | FG S | 806 313 198 534 – | 018 | ||||||
L mm | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | |||
Content | 5 | 5 | 5 | 5 | 5 | 5 |
Rp 0