Burs / Diamond / Carbide / Steel, Dentistry, Diamond Instruments / Burs
Conical Pointed 890 Diamond Instruments
Margin Refinement
- Refine shoulder preparation for improved crown adaption
- Flatten the floor in inlay/onlay preparation
890 | conical pointed | |||
---|---|---|---|---|
Fig | Shank | ISO | Color | Ø |
Friction Grip | ||||
890F | FG | 806 314 160 514 – | 010 | |
890EF | FG | 806 314 160 504 – | 010 | |
890UF | FG | 806 314 160 494 – | 010 | |
L mm | 4,0 | |||
Content | 5 |
Rp 0