Brand
JOTA



Allport Burs – Tungsten Carbide types and shapes of instruments for oral and maxillofacial surgery
CX161R | cross cut | ||
---|---|---|---|
Fig | Shank | ISO | Ø |
Straight Handpiece | |||
CX161R | HP | 500 104 408 298 – | 018 |
Right Angle | |||
CX161R | RA L | 500 205 408 298 – | 018 |
CX161R | RA XL | 500 206 408 298 – | 018 |
Friction Grip | |||
CX161R | FG XL | 500 316 408 298 – | 018 |
L mm | 11,0 | ||
Content | 2 |
Rp 0