Burs / Diamond / Carbide / Steel, Dentistry, Diamond Instruments / Burs
Egg 833 Diamond Instruments
Occlusal/Lingual Reduction
- An anatomically prepared occlusal surface provides adequate clearance and uniform thickness of the restoration
- Football and wheel shape diamonds reproduce lingual concavity in crown preparation
833 | egg | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fig | Shank | ISO | Color | Ø | |||||
Friction Grip | |||||||||
833 | FG | 806 314 277 524 – | 014 | 016 | 018 | 023 | |||
833SG | FG | 806 314 277 544 – | 016 | 018 | 023 | ||||
833G | FG | 806 314 277 534 – | 014 | 016 | 018 | 023 | |||
833F | FG | 806 314 277 514 – | 012 | 014 | 016 | 018 | 021 | 023 | |
833EF | FG | 806 314 277 504 – | 014 | 016 | 018 | 023 | |||
833UF | FG | 806 314 277 494 – | 023 | ||||||
Right Angle | |||||||||
833F | RA | 806 204 277 514 – | 023 | ||||||
L mm | 2,8 | 2,8 | 3,4 | 3,4 | 4,2 | 4,2 | |||
Content | 5 | 5 | 5 | 5 | 5 | 5 |
Rp 0