Conservative Dentistry, Dental Simulator Education, Dental Training Products, Endodontics Area Models
Hyperion X7
Hyperion X7 is pantomograf, equipped with the cephalometric. In addition pantomograf can be equipped with 3DTS option allows to perform cross-sections of the appendix tooth. Thus it enables measurements for the planned implantation – as this is done through the CBCT scanner.
Hyperion X7 with the option 3DTS is therefore the best solution for offices where besides the classical pantomogramem cephalometric measurements are taken and implantation.
- Hyperion X7 (pantomograficzny camera, expandable with cefalostat) pantomograf Digital + high-quality computer
- Hyperion X7 CEPH (pantomograficzny camera with cefalostatem) pantomograf Digital + high-quality computer
- 3DTS (dynamic three-dimensional survey) starter for cross
Generator | High Frequency DC X-ray |
kVp Output | 60 – 85 kVp |
Focal Dimensions | 0.5 mm |
Wall Mounted or Free Standing | Both |
Sensor Type | CCD |
Connection Type | Ethernet SD Memory Card iPad |
Views | 10 Panoramic X-ray Programs: Standard Pediatric Orthogonal Wide-Focus Bite-Wings 10 TMJ & Sinus Programs: Front/Side Views Multiple Angles 7 Cephalometric Programs Side Views With Various Formats AP/PA SV Carpus 1 3DTS Volumetric Program |
Imaging Software Included | Yes |
Grey Scale | 14 bit |
Scan Time | Standard Panoramic: 9.3 seconds Child Panoramic: 7.3 seconds Cephalometric: 3.6 – 10 seconds |
Image Storage Size | Standard Panoramic 1,536 x 2,725 pixels 8 MB Uncompressed |
Line Pairs (mm) | More Than 5 LP/mm |
DICOM Compatible | Yes |
Image Storage Format | PNG, JPG, TIFF, BMP |
Rp 0