Brand
anthogyr



| Gingival height (Gh) | Angulation (??) | Product reference |
|---|---|---|
| 1.0 mm | Straight 0° | OPAT210 |
| 7° | OPAT211 | |
| 15° | OPAT212 | |
| 23° | OPAT213 | |
| 2.5 mm | Straight 0° | OPAT220 |
| 7° | OPAT221 | |
| 15° | OPAT222 | |
| 23° | OPAT223 | |
| 4.0 mm | Straight 0° | OPAT240 |
| 7° | OPAT241 | |
| 15° | OPAT242 | |
| 23° | OPAT243 | |
| 5.5 mm | Straight 0° | OPAT250 |
| 7° | OPAT251 | |
| 15° | OPAT252 | |
| 23° | OPAT253 |
Rp 0



